1 | M/s JS Grover Constructions | Casting & Erection of Friction Slab with Crash Barrier for road and bridge NH-71 Punjab |
2 | M/s Oriental Structural Engineers Pvt. Ltd. | Six laning of Agra – Etawah bypass Section of NH-2 from km 199+660 to km 323+525 |
3 | M/s TRF Limited (A TATA Enterprises) | Piling work of 600mm dia at 3*660MW Nabinagar, Super Thermal Power |
4 | M/s Mehrotra Buildcon (P) Ltd. | Four laning of Jagdishpur Faizabad, Section from KM 47+930 (design Chainage KM 47+800) to KM 107+680 (design Chainage KM 108+020) of NH 330A in the state of U.P |
5 | M/s S.P. Singla Construction Pvt. Ltd. | Four Laning of Bhojpur to Buxar section from KM 27.370 to KM 75.00 of NH 84 in the state of Bihar |
6 | M/s Bauer Engineering India Pvt. Ltd. | Construction for D-Wall for Patna Junction shaft for Patna Metro |
7 | M/s Larsen & Toubro Ltd | Piling work of 600, 760, & 1000 mm dia pile Works for 2x660 MW SJVN Thermal (P) Ltd. at Buxar, Bihar. |
8 | M/s Oriental Structural Engineers Pvt Ltd. | Six Laning & Strengthening of New NH248A from existing Km 2+740 (Rajiv Chowk) to Km 11+682 in Gurugram under NHDP Phase IV on HAM in state of Haryana |
9 | M/s Engineers India Limited | Misc. Piling work Visakh Refinery Modernization Project, VRMP of M/s HPCL, Visakh |
10 | M/s Dinesh Chandra R Agrawal Infracon Pvt. Ltd. DRAPL | Piling work of Maharani Bagh DND-Jaitpura Flyover of Package -1 (1500 mm dia. Pile) |
11 | M/s PNC Infratech Ltd. | Construction of Six Lane Upgradable to Eight Lane of Kanpur Lucknow Expressway including Spur from KM 28+500 to KM 73+744 in the state of U.P on Hybrid Annuity mode under Bharatmala Pariyojna (Package -2) |
12 | M/s APCO Infratech Pvt. Ltd. | Development of Bundelkhand Expressway Package II from Mahokhar to Kohari (KM 49+700 to KM 100+000) in the state of U.P |
13 | M/s APCO Infratech Pvt. Ltd. | Construction of 8 Lane divided carriage way starting at Sohna Gurugram Road (NH 248 A near Alipur village and ends at Chainage 18+461 before KMP expressway Chainage 0+000 to Chainage 18+461 section of Delhi Vadodara, Greenfield alignment NH 148 N under Bharatmala Paryojna in the state of Haryana |
14 | M/s Larsen & Toubro Limited | Construction of R.C.C Piles bored cast-in-situ for proposed structures at Dholera SIR, Dholera Ahmedabad 382455 Gujarat India |
15 | M/s PNC Infratech Limited | Six laning of Chakeri-Allahabad section of NH-2 (from KM 483.687 to KM 628.753) at CH: 602+323 in the state of U.P. |
16 | M/s APCO Infratech Pvt. Ltd. | Construction of elevated viaduct from end of Ghaziabad RRTS station to EPE crossing, elevated viaduct & Ramp for connection to Duhai Depot, including all special spans and two no. of elevated RRTS stations viz. Guldhar and Duhai |
17 | M/s APCO Infratech Pvt. Ltd. | Development of Delhi-Meerut Expressway from KM 0.002 to KM 27.50 including 6/8 Laning of NH 24 from KM 0.002 to KM 49.346 (Hapur Bypass) in the state of Delhi and U.P under package II from existing KM 8.360 to existing KM 27.740 (UP border to Dasna) in the state of U.P |
18 | M/s NKG Infrastructure | Re-development of CPRA Colony at Netaji Nagar, New Delhi. D-wall of 600mm |
19 | M/s PNC Infratech Limited | 4-laning of Aligarh-Kanpur (Hubli) section from Pkg-5, from Kannauj to Kanpur section of NH-91 in the state of Uttar Pradesh (on Hybrid Annuity Mode Project Bharatmala Pariyojna). |
20 | M/s RCC Developers Ltd. | Development of Bundelkhand Expressway Package V from Saalabad to Pakhariya (200+00 to 250+00) in the state of U.P |
21 | M/s Chetak Enterprises Limited | Six Laning of Shamlaji to Motachiloda section of NH-8 Km 401.200 to Km 494.410 under HAM in state of Gujarat. |
22 | M/s PNC Infratech Ltd. | Four Laning of NH 530B from Mathura Bypass Starting (existing KM 266.000 of SH 33 Design KM 0.000) to Gaju Village (End) (Design KM 32.982) (Design Length 32.982 KM) in the state of Uttar Pradesh. |
23 | M/s APCO Infratech Pvt. Ltd. | Upgradation & Maintenance of Gola Shahjahanpur Section of SH-93 from KM 1.280 to KM 58.580 in the state of U.P |
24 | M/s PNC Infratech Limited | Development of Purvanchal Expressway (Package - V) from Sansarpur (Distt. Sultanpur) to Gobindpur (Distt. Azamgarh) (KM 164+300 to 218+300) in the state of U.P |
25 | M/s APCO Infratech Pvt. Ltd. | Development of Purvanchal Expressway (Package-III) From Jaraikala (Dist.
Amethi) to Sidhi Ganeshpur (Dist. Sultanpur) (Km 79+900 to Km 121+600) in the
State of Uttar Pradesh.
|
26
|
M/s CDS Infra Projects Ltd.
|
Development of an access controlled six lane (expandable to 8 lane) greenfield expressway from Meerut to Prayagraj "Ganga expressway" from KM 70+00 to KM 137+600 in the state of U.P
|
27
|
M/s L & T Construction
|
Aluminium smelter project Balco korba (Silo-2) in the state of Chhattisgarh
|
28
|
M/s Larsen & Toubro Limited (Energy-Power)
|
FGD for damodar valley corporation 4 x 210 mw + 2 x 250 mw Mejia Thermal Power Station
|
29
|
M/s Welspun Enterprises Limited
|
Six laning of Aunta Simaria (extra-dossed ganga bridge with approach roads) section of NH-31 from KM 197.900 to KM 206.050 in the state Bihar
|
30
|
M/s Miraj Developers Limited
|
Vardan Apartment “BALCO” Nagar, Korba
|
31
|
M/s Apco Infratech Pvt. Ltd.
|
Execution piling Work for ROB, MJB, & MNB at Meerut-Bulandshahar NH-235 Project.
|